Leading of spot welding copper electrode, edm tungsten copper electrode, spot welding electrodes, high quality copper spot welding electrode, mild steel welding electrode and copper straight electrodes from Faridabad.
₹ 2500 / Piece Get Latest Price
| Brand | Mangalam |
| Material | CuCrZr |
| Hardness (HRB) | 65-75 |
| Size (mm) | 2mm |
| Certification | AWS |
₹ 3500 / Piece Get Latest Price
| Brand | Superon |
| Size | 4mmX350mm |
| Type | Lanthanated |
| Color | Yellow |
| Certification | AWS |
₹ 2000 / Piece Get Latest Price
| Material | Copper Alloy |
| Usage/Application | Industrial |
| Operating Current | AC/DC |
| Length | 450 mm |
| Welding Type | Spot Welding |
| Finish | Coated |
Minimum order quantity: 100 Piece
₹ 3400 / Piece Get Latest Price
| Brand | Mangalam |
| Material | CuCrZr |
| Hardness (HRB) | 65-75 |
| Size (mm) | 20mm |
| Certification | AWS |
₹ 2500 / Pack Get Latest Price
| Size/Diameter | 1.6 mm |
| Grade | 6010 |
| Length | 100 mm |
| Brand | Ador |
| Packaging Type | Box |
| Certification | AWS ISO |
Minimum order quantity: 1 Pack
₹ 1700 / Piece Get Latest Price
| Brand | Ador |
| Material | CuCrZr |
| Hardness (HRB) | 65-75 |
| Size (mm) | 5mm |
| Certification | AWS |
₹ 2000 / Piece Get Latest Price
| Brand | D&H |
| Material | CuCrZr |
| Hardness (HRB) | 65-75 |
| Size (mm) | 6mm |
| Certification | CCS |
₹ 300 / Kg Get Latest Price
| Size | 1.6mmX350mm |
| Material | CuCrZr |
| Hardness (HRB) | 65-75 |
| Size (mm) | 9mm |
| Certification | CE |
| Brand | Ador |
₹ 2600 / Piece Get Latest Price
| Material | CuCrZr |
| Hardness (HRB) | 65-75 |
| Size (mm) | 10mm |
| Certification | AWS |
| Brand | Ador |
Narender Singh
Advance Technology
Gali No. 05, Plot No. 05, Near Nagar Enterprise, Sector-25, Krishna Colony
Faridabad - 121004, Haryana, India